Informazioni prodotto
Under Armour 1366289 Ua Cgi Taper Pant Sport Golf Uomo
| Desc. Colore | Black |
|---|---|
| Codice Maxi Sport | 043047601_0001 |
| Codice Fornitore Completo | 1366289-001 |
| Novità | Nuova Collezione |
| Persona | Uomo |
| Marca | Under Armour |
| Categorie | Sport/Golf/Abbigliamento/Pantaloni |
Tabella di conversione taglie
UNDER ARMOUR UA CGI TAPER PANT
| TAGLIE US JEANS* | TG | ITA | CIRC. VITA | CIRC. FIANCHI |
|---|---|---|---|---|
| 22 | 22 | – | – | – |
| 23 | 23 | – | – | – |
| 24 | 24 | – | – | – |
| 25 | 25 | – | – | – |
| 26 | 26 | 42 | 67 | 81 |
| 27 | 27 | 42-44 | 70 | 84 |
| 28 | 28 | 44 | 72 | 86 |
| 29 | 29 | 44-46 | 76 | 90 |
| 30 | 30 | 46 | 80 | 94 |
| 31 | 31 | – | – | – |
| 32 | 32 | 48 | 85 | 98 |
| 33 | 33 | – | – | – |
| 34 | 34 | 50 | 89 | 102 |
| 35 | 35 | – | – | – |
| 36 | 36 | 52 | 94 | 107 |
| 37 | 37 | – | – | – |
| 38 | 38 | 54 | 99 | 112 |
| 39 | 39 | – | – | – |
| 40 | 40 | 56 | 104 | 117 |
| 41 | 41 | – | – | – |
| 42 | 42 | 58 | 109 | 122 |
| 43 | 43 | – | – | – |
| 44 | 44 | – | – | – |



















Recensioni
Ancora non ci sono recensioni.